LG Optimus Black P705 L7 User Manual Guide
![]() |
LG Optimus Black P705 L7 |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 900 / 1900 / 2100 |
Body | ||
| Dimensions | : | 125.5 x 67 x 8.7 mm |
| Weight | : | 122 g |
| Touch-sensitive controls | ||
Display | ||
| Type | : | IPS LCD, capacitive touchscreen, 16M colors |
| Size | : | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass |
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Dolby mobile sound enhancement | ||
Memory | ||
| Card slot | : | microSD, up to 32 GB |
| Internal | : | 4 GB storage (2.4 GB user available), 512 MB RAM |
Data | ||
| GPRS | : | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | : | Class 12 |
| Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | : | Yes, v3.0 with A2DP |
| NFC | : | Yes |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | : | Geo-tagging, touch focus |
| Video | : | Yes, VGA@30fps |
| Secondary | : | Yes |
Features | ||
| OS | : | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | : | Qualcomm MSM7227A Snapdragon |
| CPU | : | 1 GHz Cortex-A5 |
| GPU | : | Adreno 200 |
| Sensors | : | Accelerometer, proximity, compass |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML, Adobe Flash Lite |
| Radio | : | Yes |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White |
| SNS integration | ||
| Active noise cancellation with dedicated mic | ||
| DivX/Xvid/MP4/H.264/H.263/WMV player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Document editor | ||
| Organizer | ||
| Google Search, Maps, Gmail, YouTube, Google Talk | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
Battery | Standard battery, Li-Ion 1700 mAh | |
| Stand-by | : | Up to 550 h |
| Talk time | : | Up to 6 h |
" Sorry not yet file pdf "

0 comments:
Post a Comment